Transforma Insights’ TAM Forecasts provide our quantitative view of the market opportunity associated with Digital Transformation and all of the associated technologies. As part of this, our Connected Things (IoT) forecasts offer a highly granular analysis of the IoT market until 2032.
This page includes selected highlights from our IoT forecasts. The figures are regularly updated and are a live view of the forecast information contained in our Connected Things (IoT) forecast database. The figures available on this page are free to use on the condition that they are sourced to Transforma Insights.
Further information on Metrics and Use Cases and Applications included in the Connected Device (IoT) forecast database is included lower down this page. Corporate subscribers have full access to these forecasts via our TAM Forecasts page. For more information about subscribing to Transforma Insights please see an Overview of our Services or contact sales@transformainsights.com.
[Last Updated: 12-Dec-24]
The installed base of IoT connections will grow rapidly over the decade to 2030. Transforma Insights defines IoT connections as connections to remote sensing and actuating devices, and we include associated aggregation devices.
Chart Data (billion) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
■ IoT Connections | 13.7 | 15.7 | 17.8 | 20.0 | 22.2 | 24.5 | 26.9 | 29.4 | 31.8 | 34.3 | 36.7 | 39.2 |
[Last Updated: 12-Dec-24]
The sheer addressable size of the consumer market results in consumer devices dominating the forecasts in 2030, including devices such as connected televisions and smart watches. Vertical-specific markets are far more fragmented, but also include smart metering applications which account for significant numbers of connections. Cross-vertical (enterprise) markets include vertical-agnostic applications such as connected heating ventilation and air conditioning systems and connected security systems deployed in an enterprise context. Greater China is the largest region, closely followed by Europe and North America.
Chart Data (billion) | Greater China | Europe | North America | Japan | Latin America | South East Asia | India & South Asia | MENA | South Korea | Russia & Central Asia | Australasia | Sub-Saharan Africa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
■ Vertical-specific | 2.79 | 2.32 | 1.85 | 0.61 | 0.49 | 0.36 | 0.44 | 0.34 | 0.14 | 0.19 | 0.15 | 0.20 |
■ Cross-vertical | 2.12 | 0.89 | 0.93 | 0.27 | 0.25 | 0.15 | 0.17 | 0.17 | 0.13 | 0.09 | 0.07 | 0.07 |
■ Consumer | 7.35 | 5.13 | 5.00 | 1.39 | 1.27 | 0.87 | 0.76 | 0.73 | 0.48 | 0.46 | 0.35 | 0.21 |
[Last Updated: 12-Dec-24]
The installed base of cellular connected IoT devices will grow to around 5 billion by 2030. In the later years of the forecast, connection numbers will be dominated by 5G mMTC (massive Machine Type Communications, which includes the NB-IoT and LTE-M technologies) and 4G, driven to a great extent by 2G and 3G network switch-off.
Chart Data (billion) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
■ 5G mMTC* | 0.45 | 0.63 | 0.83 | 1.08 | 1.38 | 1.73 | 2.11 | 2.53 | 2.97 | 3.44 | 3.93 | 4.46 |
■ 5G non-mMTC | 0.01 | 0.03 | 0.05 | 0.07 | 0.11 | 0.17 | 0.24 | 0.34 | 0.46 | 0.61 | 0.77 | 0.97 |
■ 4G | 0.77 | 0.93 | 1.09 | 1.24 | 1.39 | 1.52 | 1.63 | 1.72 | 1.79 | 1.83 | 1.84 | 1.83 |
■ 3G | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
■ 2G | 0.32 | 0.29 | 0.25 | 0.22 | 0.18 | 0.15 | 0.12 | 0.10 | 0.08 | 0.07 | 0.05 | 0.04 |
*5G mMTC includes antecedent 4G technologies NB-IoT and LTE-M
[Last Updated: 12-Dec-24]
Annual shipments of devices that will be deployed on dedicated private networks will grow quickly during the period to 2030. NB-IoT and LTE-M technologies which have been rebadged as mMTC (massive Machine Type Communications) will dominate, with the adoption of higher bandwidth 5G (non-mMTC) options benefitting from the resulting preponderance of 5G private networks. Additionally, 5G services offer increased flexibility and functionality compared to 4G in a private network context.
Chart Data (million) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
■ Unit Sales Private 5G non-mMTC | 0.3 | 0.5 | 0.9 | 1.4 | 2.3 | 3.7 | 5.5 | 7.9 | 10.3 | 12.3 | 14.7 | 17.7 |
■ Unit Sales Private 5G mMTC | 0.5 | 1.0 | 1.8 | 3.0 | 4.5 | 6.2 | 8.4 | 11.2 | 14.8 | 18.8 | 23.7 | 29.6 |
■ Unit Sales Private 4G | 2.7 | 3.4 | 4.1 | 5.2 | 5.9 | 6.6 | 7.2 | 7.8 | 7.8 | 8.3 | 8.7 | 8.7 |
[Last Updated: 12-Dec-24]
Low Power Wide Area (LPWA) connections will grow to dominate the market for wide-area wireless IoT connectivity in the second half of the decade. 5G mMTC (massive Machine Type Connectivity), which comprises NB-IoT and LTE-M, will prevail in a public network context, whilst non-mMTC technologies such as LoRaWAN will lead in a private network context.
Chart Data (billion) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
■ Public Network - 5G (mMTC) | 0.45 | 0.62 | 0.83 | 1.08 | 1.37 | 1.71 | 2.09 | 2.49 | 2.93 | 3.38 | 3.86 | 4.36 |
■ Private Network - 5G (mMTC) | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 | 0.06 | 0.08 | 0.10 |
■ Public Network - LPWA (non-mMTC) | 0.10 | 0.14 | 0.19 | 0.24 | 0.30 | 0.36 | 0.44 | 0.53 | 0.62 | 0.72 | 0.83 | 0.94 |
■ Private Network - LPWA (non-mMTC) | 0.15 | 0.21 | 0.27 | 0.34 | 0.40 | 0.47 | 0.55 | 0.62 | 0.70 | 0.78 | 0.86 | 0.94 |
[Last Updated: 12-Dec-24]
The chart below reflects recurring IoT revenues associated with a range of enterprise verticals. Government, Retail & Wholesale and Transportation & Storage sectors will represent the greatest IoT revenue opportunities, although with relatively lower growth rates.
Below is an overview of all of the metrics available within the Connected Things forecast. Device counts are available in installed base and gross additions figures, broken up into public and private network and further into the relevant communication technology. The database can be searched for devices categorised either by their highest revenue technology, or by the availability of communications technologies as secondary connections. Revenue figures for Modules, Value Added Connectivity and Service Wrap are also available.
The connected things forecasts are built from the bottom-up, covering three Families (Machine-to-Person, Autonomous Systems and Smart Environment), 27 Use Cases and 69 Application Groups.
Use Case | Application Groups |
---|---|
Machine-to-Person | |
Connected Vehicles | eCall, Road Fleet Management, In-Vehicle Infotainment, In-Vehicle Navigation, Roadside Assistance, Stolen Vehicle Recovery, Usage-Based Insurance, Vehicle Diagnostics, Vehicle Head Unit, Vehicle Rental, Leasing & Sharing Management, Road Public Transport, Air Transport, Sea & River Transport, Rail Transport |
Consumer Internet & Media Devices | Personal Portable Electronics, Smart Home, AV Equipment |
IT Infrastructure | IT Infrastructure |
Office Equipment | IT Equipment, Other Office Equipment |
Payment Terminals | ATMs, Payment Processing, Vending Machines |
Personal Assistance Robots | Personal Assistance Robots |
Personal Monitoring & Tracking | Child & Pet Tracking, Security Tracking , Assisted Living, Healthcare Monitoring, Worker Safety, Telemedicine |
Portable Information Terminals | Portable Information Terminals |
White Goods | White Goods |
Autonomous Systems | |
Asset Tracking & Monitoring | Asset Monitoring, Bike Sharing, Container Tracking, Loss Prevention, Track & Trace, Waste Management |
Autonomous Vehicles | Autonomous Road Vehicles, Drones, Retail Delivery Robots |
Inventory Management & Monitoring | Inventory Management & Monitoring |
Precision Specialist Robot | Precision Specialist Robot |
Remote Diagnostics & Maintenance | Remote Diagnostics & Maintenance |
Remote Process Control | Remote Process Control |
Real World 'Visualisation' | Connected Glasses |
Smart Grid | Generation, Grid Operations, Electric Vehicle Charging, Electricity Smart Meters, Gas Smart Meters, Water Smart Meters |
Smart Environment | |
Access Control & Intercoms | Access Control & Intercoms |
Building Automation | Building Automation |
CCTV | CCTV |
Environmental Monitoring | Agriculture, Environment Monitoring, Infrastructure Monitoring |
HVAC | HVAC |
Lighting | Building Lighting, Public Space Lighting |
Parking Space Monitoring | Parking Space Monitoring |
Public Information & Advertising Screens | Public Information & Advertising Screens |
Road Infrastructure Monitoring & Control | Road Traffic Control, Road Traffic Monitoring |
Security & Fire Alarms | Security & Fire Alarms |
Our forecasts are developed at a national level, meaning all of our data is available for 196 different countries. These countries are grouped into 12 regions, based on proximity and market uniqueness.
Region | Definition | Countries included |
---|---|---|
Australasia | Australia, New Zealand and Pacific Islands. | Australia, Fiji, Kiribati, Marshall Islands, Micronesia, Nauru, New Zealand, Palau, Samoa, Solomon Islands, Tonga, Tuvalu, Vanuatu |
Europe | All countries west of Russia, including Israel and Turkey. | Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Georgia, Germany, Greece, Hungary, Iceland, Ireland, Israel, Italy, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, United Kingdom |
Greater China | Solely China and Taiwan. | China, Taiwan |
India and South Asia | India plus surrounding countries. | Bangladesh, Bhutan, India, Maldives, Nepal, Sri Lanka |
Japan | Solely Japan. | Japan |
Latin America | South and Central America and Caribbean. | Antigua and Barbuda, Argentina, Bahamas, Barbados, Belize, Bolivia, Brazil, Chile, Colombia, Costa Rica, Cuba, Dominica, Dominican Republic, Ecuador, El Salvador, Grenada, Guatemala, Guyana, Haiti, Honduras, Jamaica, Mexico, Nicaragua, Panama, Paraguay, Peru, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Suriname, Trinidad and Tobago, Uruguay, Venezuela |
MENA | Middle East and North Africa. Countries in West Asia, and Africa north of the Sahara Desert. | Algeria, Bahrain, Egypt, Iran, Iraq, Jordan, Kuwait, Lebanon, Libya, Morocco, Oman, Pakistan, Palestine, Qatar, Saudi Arabia, Syria, Tunisia, United Arab Emirates, Yemen |
North America | Solely US and Canada. | Canada, United States of America |
Russia & Central Asia | Eurasian countries comprising Russia, Central Asia and other proximate countries. | Afghanistan, Kazakhstan, Kyrgyzstan, Mongolia, North Korea, Russia, Tajikistan, Turkmenistan, Uzbekistan |
South East Asia | Asian countries south of China, east of India. | Brunei, Cambodia, Indonesia, Laos, Malaysia, Myanmar, Papua New Guinea, Philippines, Singapore, Thailand, Timor-Leste, Vietnam |
South Korea | Solely South Korea. | South Korea |
Sub-Saharan Africa | All countries in Africa south of the Sahara Desert. | Angola, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Chad, Comoros, Congo, Democratic Republic of the, Congo, Republic of the, Cote d'Ivoire, Djibouti, Equatorial Guinea, Eritrea, Eswatini, Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Kenya, Lesotho, Liberia, Madagascar, Malawi, Mali, Mauritania, Mauritius, Mozambique, Namibia, Niger, Nigeria, Rwanda, Sao Tome and Principe, Senegal, Seychelles, Sierra Leone, Somalia, South Africa, South Sudan, Sudan, Tanzania, Togo, Uganda, Zambia, Zimbabwe |
For any further questions about Transforma Insights detailed IoT market forecasts, please contact us.